2023/2024 | First day of school | Last day of school |
Autumn Term | Wednesday 6th September 2023 | Wednesday 20th December 2023 |
Spring Term | Monday 8th January 2024 | Thursday 28th March 2024 |
Summer Term | Monday 15th April 2024 | Tuesday 23rd July 2024 |
NON-PUPIL DAYS
Monday 4th September 2023
Tuesday 5th September 2023
Thursday 4th January 2024
Friday 5th January 2024
Monday 3rd June 2024
2022/20223 | First day of school | Last day of school |
Autumn Term | Monday 5th September 2022 | Tuesday 20th December 2022 |
Spring Term | Monday 9th January 2023 | Friday 31st March 20223 |
Summer Term | Monday 17th April 2023 | Friday 21st July 2023 |
NON-PUPIL DAYS
Thursday 1st September 2022
Friday 2nd September 2022
Thursday 5th January 2023
Friday 6th January 2023
Monday 5th June 2023